Undergraduate Programs / Full Members
The following undergraduate-level programs are full members of AAAE, having a designated director, a published curriculum, and at least three years of graduates.
Associate member undergraduate-level programs have not yet met the requirements of full membership, but are working toward that goal.
| Host Institution | Program Name | State/Province | Country |
|---|---|---|---|
| Butler University | Jordan College of Fine Arts | IN | United States |
| College of Charleston | Arts Management Program | SC | United States |
| Columbia College, Chicago | Arts Management Department | IL | United States |
| Drury University | Arts Administration | MO | United States |
| Eastern Michigan University | BS/BA Arts Management Program | MI | United States |
| HUMAK University of Applied Sciences | Cultural Management Degree Programme | Finland | |
| Salem College | Arts Management | NC | United States |
| Shenandoah University | Arts Management and Arts Administration | VA | United States |
| Showa University of Music - Undergraduate program | Department of Music and Arts Management | Japan | |
| State University of New York College at Fredonia | Arts Administration Program | NY | United States |
| The Hartt School of the University of Hartford | Music and Performing Arts Management Program | CT | United States |
| University of Kentucky | Arts Administration Program | KY | United States |
| University of Toronto Scarborough | Undergraduate Specialist and Specialist (Co-operative) Programs in Arts Management | Ontario | Canada |
| University of Waterloo | Cultural Management Specialization | ON | Canada |
| University of Wisconsin-Stevens Point | Arts Management Program | WI | United States |
| Wagner College | Arts Administration | NY | United States |
