Undergraduate Programs / Associate Members
Associate member programs have not yet met the requirements of full membership (designated director, published curriculum, three years of graduates) but are moving toward that goal.
| Institution | Program | State/Province | Country | Web Site |
|---|---|---|---|---|
| Baldwin-Wallace College | Arts Management Program | OH | United States | |
| Brenau University | One Centennial circle | GA | United States | Web Site |
| Clemson University | Production Studies in Performing Arts | SC | United States | Web Site |
| Dean College | BA in Arts & Entertainment Management | MA | United States | Web Site |
| International Business School of Budapest | Bachelor of Arts in Arts Management (BAAM) | Hungary | Web Site | |
| Mesa State College | CO | United States | Web Site | |
| Molloy College | NY | United States | Web Site | |
| Ohio Northern University | OH | United States | Web Site | |
| Park University | MO | United States | Web Site | |
| Point Park University | Sports, Arts & Entertainment Management Program | PA | USA | Web Site |
| Rider University | Arts Administration BA | NJ | USA | Web Site |
| Sweet Briar College | Arts Management Program | VA | US | Web Site |
| The Centre for Studies in Arts and Culture, Marilyn I. Walker School of Fine and Performing Arts | Concentration in Cultural Management | ON | Canada | Web Site |
| University of Tulsa | Arts Management | OK | United States | Web Site |
| University of Windsor | School of Dramatic Art | Ontario | Canada | Web Site |
| University of Wisconsin-Whitewater | Arts Management | WI | USA | Web Site |
| Viterbo University | Arts Administration | WI | United States | Web Site |
| Western New England | BSBA in Arts and Entertainment Management | MA | US | Web Site |
