Graduate Programs / Associate Members
Associate member programs have not yet met the requirements of full membership (designated director, published curriculum, three years of graduates) but are moving toward that goal.
| Institution | Program | State/Province | Country | Web Site |
|---|---|---|---|---|
| DePaul University | MFA Arts Leadership | IL | United States | Web Site |
| Louisiana Tech University | Theatre Management/Arts Administration | LA | United States | Web Site |
| North Carolina School of the Arts | Performing Arts Management program | NC | United States | Web Site |
| Savannah College of Art & Design | Arts Adminstration | GA | United States | Web Site |
| Seattle University | Arts Leadership | WA | United States | Web Site |
| Seton Hall University | Center for Public Service | NJ | United States | Web Site |
| Shanghai Jiao Tong University | College of Humanities and Social Science | P.R. China | Web Site | |
| Sotheby's Institute | Art Business | NY | United States | Web Site |
| The University of Western Ontario | Continuing Studies | ON | Canada | Web Site |
| Univ of North Carolina at Charlotte | Master of Arts in Arts Administration | NC | United States | Web Site |
| University at Buffalo | Center for the Arts | NY | United States | Web Site |
| University at Buffalo | Arts Management Program | NY | United States | Web Site |
| University of Chester | MA, Creative and Cultural Management | United Kingdom | Web Site | |
| University of Saint Francis | School of Creative Arts | IN | United States | Web Site |
| University of Victoria | Cultural Resource Management | BC | Canada | Web Site |
| Winthrop University | MA Arts Administration | SC | United States | Web Site |
| Winthrop University | College of Visual and Performing Arts | SC | United States | Web Site |
| Winthrop University | MA Arts Administration | SC | United States | Web Site |
